Gillian SANDERS


Birth Date: 15 Oct 1981Place of Birth: JohannesburgCountry of birth: RSAAge: 36Gender:
Female
Height (cm): 168
Weight (Kg): 54
Gillian SANDERS - Schedule
Time | Event | Status | ||
---|---|---|---|---|
Thu, 5 Apr
9:31
|
![]() |
Women Final |
Finished |
|
Sat, 7 Apr
13:01
|
![]() |
Mixed Team Relay Final |
Finished |
Biographical Information
Highlights:
Year | Location | Race | Rank | Time |
---|---|---|---|---|
2014 | Glasgow, SCO | Team Relay - Mixed | 2 | 1:14:13 |
2014 | Glasgow, SCO | Individual - Women | 13 | 2:11:01 |
Year | Location | Race | Rank | Time |
---|---|---|---|---|
2016 | Rio de Janeiro, BRA | Individual - Women | 23 | 2:01:29 |
2012 | London, GBR | Individual - Women | 19 | 2:02:28 |
Year | Location | Race | Rank | Time |
---|---|---|---|---|
2017 | Rotterdam, NED | Individual - Women | 29 | 2:07:53 |
2016 | Cozumel, MEX | Individual - Women | DNF | DNF |
2015 | Chicago, USA | Individual - Women | 41 | 2:01:44 |
2014 | Edmonton, CAN | Individual - Women | 26 | 2:04:38 |
2013 | London, GBR | Individual - Women | 37 | 2:06:33 |
2012 | Auckland, NZL | Individual - Women | 32 | 2:19:48 |
2011 | Beijing, CHN | Individual - Women | 45 | 2:05:22 |
Year | Location | Race | Rank | Time |
---|---|---|---|---|
2017 | Hamburg, GER | Team Relay - Mixed | 7 | 1:24:05 |
2016 | Hamburg, GER | Team Relay - Mixed | 6 | 1:21:08 |
2015 | Hamburg, GER | Team Relay - Mixed | 13 | 1:23:14 |
2013 | Hamburg, GER | Team Relay - Mixed | 14 | 1:21:02 |
2012 | Stockholm, SWE | Team Relay - Mixed | 17 | 1:31:30 |
2011 | Lausanne, SUI | Team Relay - Mixed | 15 | 1:13:41 |
Previous names: Gillian CURR (Athlete, Apr 2017)
Education: Law, English and politics at University of Stellenbosch, South Africa
Languages spoken: Afrikaans, English (Athlete, Apr 2017)
Reason: Family influence and competing in Ironkids events. (Athlete, Apr 2017)
Memorable: Competing at my first Olympics, at London 2012, and winning a silver medal in the mixed relay at the Glasgow 2014 Commonwealth Games. (Athlete, Apr 2017)
Influence: "Family - mum, dad and sister." (Athlete, Apr 2017)
Social Media:
Legend
: Gold
: Silver
: Bronze
: Gold Medal Event
: Bronze Medal Event
Triathlon Latest Medals
