Morea BARU


Birth Date: 15 Apr 1990Place of Birth: Rabaul PNGCountry of birth: PNGAge: 28Gender:
Men
Height (cm): 160
Weight (Kg): 62
Morea BARU - Schedule
Time | Event | Status | ||
---|---|---|---|---|
Thu, 5 Apr
18:30
|
![]() |
Men's 62kg Final |
Finished |
Biographical Information
Highlights:
Year | Location | Event | Rank | Snatch | Clean & Jerk | Result |
---|---|---|---|---|---|---|
2014 | Glasgow, SCO | Men's 62kg | 4 | 120 | 150 | 270 |
2010 | Delhi, IND | Men's 62kg | 10 | 90 | 115 | 205 |
Year | Location | Event | Rank | Snatch | Clean & Jerk | Result |
---|---|---|---|---|---|---|
2016 | Rio de Janeiro, BRA | Men's 62kg | 6 | 126 | 164 | 290 |
Year | Location | Event | Rank | Snatch | Clean & Jerk | Result |
---|---|---|---|---|---|---|
2017 | Gold Coast, AUS | Men's 62kg | 1 | 120 | 162 | 282 |
2013 | Penang, MAS | Men's 62kg | 5 | 95 | 125 | 220 |
2012 | Apia, SAM | Men's 62kg | 5 | 105 | 130 | 235 |
2009 | Penang, MAS | Men's 62kg | 5 | 85 | 110 | 195 |
Year | Location | Event | Rank | Snatch | Clean & Jerk | Result |
---|---|---|---|---|---|---|
2015 | Houston, USA | Men's 62kg | 27 | 120 | 150 | 270 |
Occupation: Athlete
Languages spoken: English
Coach:
PERSONAL: Douglas MEA (PNG), Paul COFFA (AUS) (postcourier.com.pg, 11 Dec 2017)
Memorable: Breaking the men's 62kg Oceania weightlifting record at the 2017 Mini Pacific Games in Vanuatu. "This is my first time to break a record and I have been trying to break that record for a very long time. It is a dream come true for me." (postcourier.com.pg, 11 Dec 2017)
Hero: Papua New Guinean weightlifter Dika TOUA. (postcourier.com.pg, 11 Dec 2017)
Social Media:
Legend
: Gold
: Silver
: Bronze
: Gold Medal Event
: Bronze Medal Event
Weightlifting Latest Medals
